-
Mr MohammadYou are a company with excellent reputation and service in China.
-
Mr JeffreyWe are very glad to cooperation with you !
Electro Galvanized Expanding Wire Mesh Metal Sheet 1000mm Length 0.1mm Thickness

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Aluminum | Strand Thickness | 0.1-0.3mm |
---|---|---|---|
SWD | 0.5-1.5MM | LWD | 1.2-3.0MM |
Surface Treament | Powder Coating, As Required | Feature | Corrosion Resistance |
Application | Decoration, Protection Fence | Product Name | 0.1-0.3mm Thickness Aluminium Expanded Metal Mesh |
Width | 100-500MM | Length | 1000-2000MM |
High Light | 0.1mm Expanding Wire Mesh,Electro Galvanized Expanding Wire Mesh,1000mm Galvanized Expanded Metal Sheet |
0.1-0.3mm Thickness Aluminium Expanded Metal Mesh
0.1-0.3mm Thickness Aluminium Expanded Metal Mesh Product Description:
Expanded metal is an intermediate raw material that allows light and air to flow freely through it and that has more rigidity than the sheet from which it was produced.
Material: low carbon steel, galvanized plate, stainless steel plate, brass plate, aluminum plate,titanium plate, nickel plate, almg alloy plate.
Hole shape: diamond, square, round, triangle and scale -shaped opening.
Weaving: punched and stretched, sturdy and durable with elegant appearance.
Metal Surface:PVC coated, sprayed, plastic coated, hot dipped galvanized, electro galvanized
Product Specifcation:
ation | Design Size | Opening Strands | Size of Strands | Overall Thickness | Open Area | |||
(Inches) | (Inches) | (Inches) | (Inches) | (%) | ||||
SWD | LWD | SWO | LWO | Width | Thickness | |||
1/2" .051 | 0.5 | 1.2 | 0.375 | 0.937 | 0.093 | 0.051 | 0.158 | 65 |
1/2" .081 | 0.5 | 1.2 | 0.375 | 0.937 | 0.093 | 0.081 | 0.186 | 60 |
3/4" .051 | 0.923 | 2 | 0.813 | 1.175 | 0.109 | 0.051 | 0.2 | 78 |
3/4".081 | 0.923 | 2 | 0.75 | 1.68 | 0.129 | 0.081 | 0.22 | 76 |
3/4".081 | 0.923 | 2 | 0.75 | 1.68 | 0.165 | 0.081 | 0.3 | 69 |
3/4".125 | 0.923 | 2 | 0.688 | 1.68 | 0.169 | 0.125 | 0.305 | 68 |
1-1/2".081 | 1.333 | 3 | 1.188 | 2.5 | 0.128 | 0.081 | 0.24 | 85 |
1-1/2".125 | 1.333 | 3 | 1.188 | 2.5 | 0.162 | 0.125 | 0.3 | 79 |
Note: Special size and specification can be customized. |
Specification:
Product Display:
1. Can you make custom panels if I have a design?
Yes,we can OEM according to your detailed drawings.
2. Can I get a pcs of your products sample?
Yes, free samples will be provided anytime.
3. What type of materials do you use for your products?
Carbon steel plate,Stainless steel plate,Aluminum and Aluminum Alloy plate,Cooper plate,Galvanized plate etc.
Special material also available
4. Do you have any certificate?
Yes,we have ISO9001,ISO14001,BV certificate,SGS certificate.